IP Range to CIDR
The exact blocks that cover a range, with nothing rounded in.
192.0.2.5 to 192.0.2.130
126 addresses
The blocks that cover it
| Block | First | Last | Addresses |
|---|---|---|---|
| 192.0.2.5/32 | 192.0.2.5 | 192.0.2.5 | 1 |
| 192.0.2.6/31 | 192.0.2.6 | 192.0.2.7 | 2 |
| 192.0.2.8/29 | 192.0.2.8 | 192.0.2.15 | 8 |
| 192.0.2.16/28 | 192.0.2.16 | 192.0.2.31 | 16 |
| 192.0.2.32/27 | 192.0.2.32 | 192.0.2.63 | 32 |
| 192.0.2.64/26 | 192.0.2.64 | 192.0.2.127 | 64 |
| 192.0.2.128/31 | 192.0.2.128 | 192.0.2.129 | 2 |
| 192.0.2.130/32 | 192.0.2.130 | 192.0.2.130 | 1 |
These blocks cover the range exactly: no address outside it, and none inside it left out.