Catalog/tel.kim
tel.kim
Visit tel.kim Opens the site itself, in a new tab.
Everything the catalog keeps about this domain, tracked since 6 September 2026. Each section is refreshed on its own schedule, so the ages below differ. Sections that were never retrieved say so; they do not show zero.
WHOIS
Domain Name: tel.kim Registry Expiry Date: 2027-08-24T07:36:32.964Z Creation Date: 2026-08-24T07:36:32.964Z Updated Date: 2026-08-29T12:48:16.397Z Registrar: Atak Domain Bilgi Teknolojileri A.Ş. Domain Status: active Name Server: elma.ns.cloudflare.com Name Server: tate.ns.cloudflare.com Source: RDAP (https://rdap.identitydigital.services/rdap)
DNS records
| Type | Host | Value |
|---|---|---|
| A | tel.kim | ip 104.21.18.176 |
| A | tel.kim | ip 172.67.182.209 |
| AAAA | tel.kim | ipv6 2606:4700:3036::ac43:b6d1 |
| AAAA | tel.kim | ipv6 2606:4700:3034::6815:12b0 |
| NS | tel.kim | target tate.ns.cloudflare.com |
| NS | tel.kim | target elma.ns.cloudflare.com |
| TXT | tel.kim | txt google-site-verification=30hLWjw00NlNbeGdEqStua29zq3c6gm77NYd7xxS6P8 |
| SOA | tel.kim | mname elma.ns.cloudflare.com rname dns.cloudflare.com serial 2414172847 refresh 10000 retry 2400 expire 604800 minimum-ttl 1800 |
Location
- IP address
- 104.21.18.176
- Country
- Canada
- City
- Toronto
Safety
Google Safe Browsing
Safe
Norton Safe Web
Safe
ESET
Safe
Not tested means the provider was not asked or did not answer. It does not mean clean.
Ranking
Informer
not retrieved
UriRank
not retrieved
SimilarWeb
not retrieved
Indexed pages
Not retrieved
This could not be retrieved right now.
The last attempt did not produce an answer. That is not the same as an empty answer: there is nothing to show, not a measured zero.
HTTP headers
| Header | Value |
|---|---|
| status | 200 |
| answered from | https://tel.kim/ |
| date | Sun, 06 Sep 2026 15:25:24 GMT |
| content-type | text/html; charset=UTF-8 |
| server | cloudflare |
| vary | Accept-Encoding |
| link | <https://tel.kim/wp-json/>; rel="https://api.w.org/" |
| alt-svc | h3=":443"; ma=86400 |
| strict-transport-security | max-age=15768000; includeSubDomains |
| x-powered-by | PleskLin |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| cf-cache-status | DYNAMIC |
| server-timing | cfCacheStatus;desc="DYNAMIC" |
| server-timing | cfEdge;dur=8,cfOrigin;dur=420 |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=e6H%2FVtbsOimrlN0olDqw2qNADrWtaegOaO0ae8ldHtl1X1xzoC5C%2FH%2BM6CBqh6vUkc48TUlfUJVVMG7alFzIala3Vqd0597%2FA%2BI5j4obn9vGICRxB%2FbApj37"}]} |
| content-encoding | br |
| cf-ray | a36e7c6ecc6eed54-MXP |
Social engagement
Retrieved just now
Zero is a measured count. Not retrieved means we have no number at all.