Catalog/r10.net
r10.net
Visit r10.net Opens the site itself, in a new tab.
Everything the catalog keeps about this domain, tracked since 26 August 2026. Each section is refreshed on its own schedule, so the ages below differ. Sections that were never retrieved say so; they do not show zero.
WHOIS
Domain Name: r10.net Registry Domain ID: 144164639_DOMAIN_NET-VRSN Creation Date: 2005-02-26T19:17:02Z Registry Expiry Date: 2035-02-26T19:17:02Z Updated Date: 2025-03-26T17:55:48Z Registrar: GoDaddy.com, LLC Domain Status: client delete prohibited Domain Status: client renew prohibited Domain Status: client transfer prohibited Domain Status: client update prohibited Name Server: carl.ns.cloudflare.com Name Server: lucy.ns.cloudflare.com Source: RDAP (https://rdap.verisign.com/net/v1)
DNS records
| Type | Host | Value |
|---|---|---|
| A | r10.net | ip 104.26.15.88 |
| A | r10.net | ip 104.26.14.88 |
| A | r10.net | ip 172.67.71.197 |
| AAAA | r10.net | ipv6 2606:4700:20::ac43:47c5 |
| AAAA | r10.net | ipv6 2606:4700:20::681a:f58 |
| AAAA | r10.net | ipv6 2606:4700:20::681a:e58 |
| NS | r10.net | target carl.ns.cloudflare.com |
| NS | r10.net | target lucy.ns.cloudflare.com |
| MX | r10.net | pri 10 target mx30.ni.net.tr |
| TXT | r10.net | txt google-site-verification=G6X10AA5HkMZ-oGC0Uid_TQWj1v7mtdYR2V7AbHKLPQ |
| TXT | r10.net | txt google-site-verification=U4ZEaDd3ewl2D8M94SQlHULzPrWClCne-v717zno82w |
| TXT | r10.net | txt v=spf1 a mx include:_spf.ni.net.tr include:sendgrid.net include:spf-c.mailbaby.net ip4:89.43.66.162 ip4:89.43.66.163 ip4:89.43.66.164 ip4:89.43.66.165 ip4:89.252.173.34 ip4:89.252.173.35 ip4:89.252.173.36 ip4:89.252.173.37 ip4:89.252.173.38 -all |
| SOA | r10.net | mname carl.ns.cloudflare.com rname dns.cloudflare.com serial 2412601305 refresh 10000 retry 2400 expire 604800 minimum-ttl 1800 |
Location
- IP address
- 104.26.15.88
- Country
- Canada
- City
- Toronto
Safety
Google Safe Browsing
Safe
Norton Safe Web
Safe
ESET
Safe
Not tested means the provider was not asked or did not answer. It does not mean clean.
Ranking
Informer
30,200
UriRank
15,144
SimilarWeb
not retrieved
Indexed pages
Not retrieved
This could not be retrieved right now.
The last attempt did not produce an answer. That is not the same as an empty answer: there is nothing to show, not a measured zero.
HTTP headers
| Header | Value |
|---|---|
| status | 200 |
| answered from | https://www.r10.net/ |
| date | Wed, 26 Aug 2026 17:40:12 GMT |
| content-type | text/html; charset=utf-8 |
| alt-svc | h3=":443"; ma=86400 |
| cache-control | private |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=RtMOrdJz%2FOeGn8F0qVIkiEE88RAyWsODspZjsNXUBRNCYVN2kHHrhBSdARzXWHUB4ym9KONckw3OEWd61H8V2FZIOOnbVY%2FQPY4OE0oG8DQQZFXrEmonB%2BNfMxBo"}]} |
| expires | Thu, 01 Jan 1970 00:00:00 GMT |
| h-ray | nf0lal6h3qa9jr54-DNZ |
| last-modified | Wed, 26 Aug 2026 17:40:12 GMT |
| pragma | private |
| server | cloudflare |
| set-cookie | r10sessionhash=0200b22ef4a3f4de5f35c04ead4721d7; path=/; HttpOnly; SameSite=None; Secure |
| set-cookie | r10_ga_BH2NDKEFAS=1.1.43853821.1699371016; expires=Thu, 26-Aug-2027 17:40:12 GMT; path=/; SameSite=None; Secure |
| set-cookie | r10preload=1; expires=Thu, 26-Aug-2027 17:40:12 GMT; path=/; HttpOnly; SameSite=None; Secure |
| set-cookie | r10_ga_BH2NDKEFAS=1.1.43853821.1699371016; expires=Thu, 26-Aug-2027 17:40:12 GMT; path=/; SameSite=None; Secure |
| vary | Accept-Encoding |
| x-litespeed-purge | * |
| x-xss-protection | 0 |
| cf-cache-status | DYNAMIC |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| strict-transport-security | max-age=15552000; includeSubDomains; preload |
| x-content-type-options | nosniff |
| content-encoding | br |
| cf-ray | a3149ec8d953d28c-FRA |
Social engagement
Retrieved just now
Zero is a measured count. Not retrieved means we have no number at all.