Catalog/nearbydex.com
nearbydex.com
Visit nearbydex.com Opens the site itself, in a new tab.
Everything the catalog keeps about this domain, tracked since 8 September 2026. Each section is refreshed on its own schedule, so the ages below differ. Sections that were never retrieved say so; they do not show zero.
WHOIS
Domain Name: nearbydex.com Registry Domain ID: 3140332397_DOMAIN_COM-VRSN Creation Date: 2026-09-08T07:01:59Z Registry Expiry Date: 2027-09-08T07:01:59Z Updated Date: 2026-09-08T08:00:52Z Registrar: Nominalia Internet SL Domain Status: active Name Server: stephane.ns.cloudflare.com Name Server: venkat.ns.cloudflare.com Source: RDAP (https://rdap.verisign.com/com/v1)
DNS records
| Type | Host | Value |
|---|---|---|
| A | nearbydex.com | ip 188.114.97.7 |
| A | nearbydex.com | ip 188.114.96.7 |
| AAAA | nearbydex.com | ipv6 2a06:98c1:3121::7 |
| AAAA | nearbydex.com | ipv6 2a06:98c1:3120::7 |
| NS | nearbydex.com | target stephane.ns.cloudflare.com |
| NS | nearbydex.com | target venkat.ns.cloudflare.com |
| MX | nearbydex.com | pri 72 target route2.mx.cloudflare.net |
| MX | nearbydex.com | pri 76 target route1.mx.cloudflare.net |
| MX | nearbydex.com | pri 28 target route3.mx.cloudflare.net |
| TXT | nearbydex.com | txt v=spf1 include:_spf.mx.cloudflare.net ~all |
| TXT | nearbydex.com | txt google-site-verification=y5p10l0XDnRpv8jU7uKzGSPqB3dy9ic9uDcM7uX-574 |
| SOA | nearbydex.com | mname stephane.ns.cloudflare.com rname dns.cloudflare.com serial 2414516277 refresh 10000 retry 2400 expire 604800 minimum-ttl 1800 |
Location
- IP address
- 188.114.97.7
- Country
- Canada
- City
- Toronto
Safety
Google Safe Browsing
Safe
Norton Safe Web
Safe
ESET
Safe
Not tested means the provider was not asked or did not answer. It does not mean clean.
Ranking
Informer
not retrieved
UriRank
not retrieved
SimilarWeb
not retrieved
Indexed pages
Offswitched off
Mojeek refuses requests from this server, so this counter has no source to read. A number that is wrong, or years out of date, is worse than no number at all, so it is switched off rather than left to guess. Every other tool is unaffected.
HTTP headers
| Header | Value |
|---|---|
| status | 200 |
| answered from | https://nearbydex.com/ |
| date | Sat, 12 Sep 2026 21:45:07 GMT |
| content-type | text/html; charset=UTF-8 |
| cache-control | public, max-age=0 |
| expires | Sat, 12 Sep 2026 21:45:02 GMT |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| vary | Accept-Encoding |
| server | cloudflare |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| referrer-policy | strict-origin-when-cross-origin |
| alt-svc | h3=":443"; ma=86400 |
| x-turbo-charged-by | LiteSpeed |
| cf-cache-status | DYNAMIC |
| server-timing | cfCacheStatus;desc="DYNAMIC" |
| server-timing | cfEdge;dur=9,cfOrigin;dur=250 |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=VQ1B8YixySr%2BqX2RrBa4tvoRNAhqPrPchSdUPiQOJ9RwW1DrP3aNbD9F4eqZ7DMIW4CmmujQNZSWRV0eOxM5c91sHeb8YhZiFdt7Yf12cWZSezRfnyNMbWg6KYrDlFUJ"}]} |
| content-encoding | br |
| cf-ray | a3a218eb0c2cee8d-MXP |
Social engagement
Retrieved 2 hours ago
Zero is a measured count. Not retrieved means we have no number at all.